Follow these simple steps to customize and order your handmade linen clothes with optional handmade embroideries.
1
Select Your Color
Pick the perfect color from our color palette.
2
Choose Your Size
Select your size from our size chart to ensure a perfect fit.
3
Add Embroideries
(Optional)
Click on the button Add a Handmade Embroidery.
Pick an embroidery design and decide where you want the embroidery on your product (e.g., collar, sleeve, hem).
You can add another embroidery. Click on Add Embroidery and repeat the previous step.
4
Review your Choice
Check all your selections and ensure everything is perfect. You can go back to modify any choice if needed.
5
Add to Cart and Checkout
Add your customized product to the cart. Review your cart and proceed to checkout.
Linen 160 grams per square meter
Aubergine
Black & Natural
Black
Camel
Checked Black and Natural
Checked Blue
Dark Grey
Deep Blue
Dusty Blue
Dusty Pink
Gingham Green
Light Blue
Light Grey
Mint Green
Mocha
Moss Green
Mustard
Natural
Ochre
Pastel Blue
Pastel Pink
Peach Pink
Purple
Red
Sand
Silver Green
Sky Blue
Striped Black
White
Willow Green
Yellow
This size guide is a general guide and helps you compare our sizes to average numbers. Keep in mind that kids can grow in spurts, so sometimes a larger size may be a wise choice.
Size & Height (cm) | Height (inch) | Age range | UK | US | AU & NZ | CN | JP & KR |
---|
50-56 | 19.7-22 | Newborn | Newborn | Newborn | 0-0000 | 52/40 | 50 |
56-62 | 22-24.5 | 0-1 month | 0-3M | 0-3M | 0-000 | 59/40 | 55 |
62-68 | 24.5-26.7 | 1-3 months | 3M | 3-6M | 0-00 | 59/44 – 59/44 | 60 |
68-74 | 26.7-29 | 3-6 months | 6M | 6-9M | 0-0 | 66/44 – 66/44 | 70 |
74-80 | 29-31.5 | 6-9 months | 9M | 9-12M | 0 | 73/48 – 73/47 | 75 |
80-86 | 31.5-34 | 9-12 months | 12M | 12-18M | 1 | 80/48 – 80/47 | 80 |
86-92 | 34-36 | 12-18 months | 18M | 18-24M | 18M | 90/48 – 90/47 | 85 |
92-98 | 36-38.5 | 18-24 months | 24M | 24M | 2 | 90/52 – 90/50 | 90 |
98-104 | 38.5-41 | 2-3 years | 2-3 | 2T | 3 | 100/52 – 100/50 | 100 |
104-110 | 41-43 | 3-4 years | 3-4 | 4T | 4 | 110/52 – 110/52 | 105 |
110-116 | 43-45.5 | 4-5 years | 4-5 | 5Y | 5 | 110/56 – 110/53 | 110 |
116-122 | 45.5-48 | 5-6 years | 5-6 | 6Y | 6 | 120/56 – 120/53 | 120 |
122-128 | 48-50.5 | 6-7 years | 6-7 | 6X-7 | 7 | 120/60 – 120/56 | 120 |
128-134 | 50.5-52.8 | 7-8 years | 7-8 | 7 TO 8 | 8 | 130/64 – 130/59 | 130 |
134-140 | 53-55 | 8-9 years | 8-9 | 9 TO 10 | 9 | 135/64 – 135/55 | 140 |
140-146 | 55-57.5 | 9-10 years | 9-10 | 10Y | 10 | 140/64 – 140/55 | 150 |
146-152 | 57.5-60 | 10-11 years | 10-11 | 11Y | 11 | 145/68 – 145/58 | 160 |
152-158 | 60-62 | 11-12 years | 11-12 | 12Y | 12 | 150/72 – 150/61 | 170 |
Accessories
Size | Age | Height (cm) | Height (in) |
---|
Kids S | 1-3 years | 86-104 | 33.86-40.94 |
Kids M | 3-6 years | 104-122 | 40.94-48.03 |
Kids L | 6-12 years | 122-158 | 48.03-62.20 |
Hats
Size | Age | Head circumference (cm) | Head circumference (inch) |
---|
86-104 | 1-3 years | up to 48 | up to 18.9 |
104-122 | 3-6 years | 48-51 | 18.9-20.1 |
122-158 | 6-12 years | 51-54 | 20.1-21.65 |
Bonnets
Size | Head circumference (cm) | Head circumference (inch) |
---|
44-56 | 35-40 | 13.4-15.8 |
56-74 | 40-43 | 15.8-16.9 |
74-86 | 43-47 | 16.9-18.5 |
86-98 | 47-50 | 18.5-19.7 |
98-110 | 50-54 | 19.7-21.3 |